SE5.0-X
Household PV on/off-grid energy storage system
Technical characteristics
Battery type | Lithium-ion |
Total capacity | 5120 Wh |
Available capacity | 4600 Wh |
Rated voltage | 51.2 V |
Voltage range | 42 – 58.4 V |
Depth of discharge (DOD) | ≤ 90% |
Cycles | ≥ 6000 |
Maximum charge current | 100 A |
Maximum discharge current | 100 A |
Scalability | Yes (up to 3 units in parallel) |
Communication method | CAN |
Operating temperature range | 0°C to 50°C |
Cooling method | Natural |
Allow ambient humidity | 0-95% no condensation |
Protective class | I |
Ingress protection | IP65 |
Dimensions (H*W*D) | 597 × 177.5 × 600 mm |
Net weight | 57 kg |
Warranty period | 10 years |
Applicable standards | UN38.3, IEC62619 |
SE5.1
Household PV on/off-grid energy storage system
Technical characteristics
Battery type | Lithium-ion |
Total capacity | 5120 Wh |
Available capacity | 4600 Wh |
Rated voltage | 51.2 V |
Voltage range | 42 – 58.4 V |
Depth of discharge (DOD) | ≤ 90% |
Cycles | ≥ 6000 |
Maximum charge current | 60 A |
Maximum discharge current | 60 A |
Scalability | Yes (up to 3 units in parallel) |
Communication method | CAN |
Operating temperature range | 0°C to 50°C |
Cooling method | Natural |
Allow ambient humidity | 0-95% no condensation |
Protective class | I |
Ingress protection | IP65 |
Dimensions (H*W*D) | 410 x 650 x 186 mm |
Net weight | 48 kg |
Warranty period | 5 year (Standard)/10 year (Optional) |
Applicable standards | UN38.3, IEC62619 |
SE5.1-R
AC retrofit battery system
Technical characteristics
Battery type | Lithium-ion |
Total capacity | 5120 Wh |
Rated voltage | 51.2 V |
Voltage range | 42 – 58.4 V |
Depth of discharge (DOD) | ≤ 90% |
Cycles | ≥ 6000 |
Maximum charge current | 60 A |
Maximum discharge current | 60 A |
Scalability | Yes (up to 20 kWh) |
Rated grid / Backup voltage | 230 V AC |
Rated grid / Backup current | 13.1 A AC |
Rated grid / Backup frequency | 50/60 Hz |
Rated grid / Backup power | 3000 W / 3000 VA |
Power factor | 0.8i. . .1 . . ..0.8c |
Overvoltage category | II (DC), III (AC) |
Inverter topology | Isolated |
Communication method | Wifi/4G/Ethernet (Optional) |
Operating temperature range | 0°C to 45°C |
Cooling method | Natural |
Allow ambient humidity | 0-95% no condensation |
Protective class | I |
Ingress protection | IP65 |
Dimensions (H*W*D) | 738 x 650 x 186 mm |
Net weight | 60 kg |
Warranty period | 5 year (Battery 10 year) |
Applicable standards | SE 4777.2,VDE 4105,G98,C10/C11, CEI0-21, IEC 62619, IEC 62040 |
SE2.9ES-R
Household PV on/off-grid energy storage system
Technical characteristics
Energy Storage Battery Capacity | 2.9 – 5.8 kWh |
Maximum Output Power | 2 – 5 kW |
Rated AC Input Voltage | 100 – 240 V AC |
PCS AC Output Voltage | 100/110/220/230 V AC |
Output Frequency | 50/60 Hz |
Solar PV Input Voltage | 150 – 580 V DC |
Maximum PV Input Current | 15 A |
Cycling Lifespan for Battery Module | > 2000 (80% DOD) |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product Weight | 40 ~ 80 kg |
Dimensions | 600 × 443 × 190 mm |
SE10.0ES-C
Household PV on/off-grid energy storage system
Technical characteristics
Energy Storage Battery Capacity | 48 V 200 – 400 Ah |
Energy Storage Battery Power | 10 – 20 kWh |
Rated AC Input Voltage | 100 – 240 V AC |
PCS AC Output Voltage | 100/110/220/230 V AC |
Output Frequency | 50/60 Hz |
Solar PV Input Voltage | 150 – 580 V DC |
Maximum PV Input Current | 15 A |
Cycling Lifespan for Battery Module | > 2000 (80% DOD) |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product Weight | 155 ~ 300 kg |
Dimensions | 800 × 1050 × 350 mm |
SE10.0ES-CM
Distributed Micro-grid energy storage system
Technical characteristics
Energy Storage Battery Capacity | 10 kWh/20 kWh × n |
Continuous Output Power | 5 kW × n |
Rated AC Input Voltage | 100/110/220/230 V AC |
Rated AC Output Voltage | 100/110/220/230 V AC |
Output Frequency | 50/60 Hz |
Solar PV Input Voltage | 150 – 580 V DC |
Maximum PV Input Current | 15 A |
Cycling Lifespan for Battery Module | > 2000 (80% DOD) |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Dimensions | 800 × 1050 × 350 mm |
Product Weight | 155 kg × n ~ 300 kg × n |
SE80.0ES-L
Distributed Micro-grid energy storage system
Technical characteristics
Capacity | 80 kWh |
Maximum Output Power | 50 kW |
Nominal Voltage | 500 V DC (436 ~ 569 V) |
Maximum Discharging Current | 100 A |
Maximum Charging Current | 60 A |
Cycling Lifespan | > 2000 (80% DOD) |
Energy Storage Battery Type | LiFePO4 |
Operation Temperature Range | -20°C to +50 °C |
Heat Emanation Method | Force-Air Cooling |
Heating Method | Heating film or other |
Product Weight | 1.8 t |
Dimensions (customized) | 1600 × 800 × 1700 mm |
Product Weight | 155 kg × n ~ 300 kg × n |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!