Solar LED Street Light
SEL 900 9W/15W/21W/30W
APPLICATION
- Country and local roads
- Factory roads
- Park roads
- Car park roads
- Residential roads
- Villas and gardens
COMPETITIVE ADVANTAGES
- Hybrid-Solar LED Light powered by solar panel, battery and grid connected
- Brand of LED chip: Philips
- Luminous efficiency: 130 lm/W
- Safety of solar battery: Grade A Lithium iron phosphate
- Lifespan of solar battery: 8 years
- Solar controller: Intelligent management battery electricity
- 960p camera/long distance monitoring/WiFi or SIM card mode

GENERAL PERFORMANCE
- Solar panel: Mono-crystalline silicon
- Dimming: PIR intelligent control
- Beam angle: 120°
- IP protection: IP65
- Operating system: IOS, Android
- High definition video: 960 pix
- TF card capacity: 32 GB
WARRANTY AND CERTIFICATES
WiFi CAMERA APPLICATION SOFTWARE
- Technical characteristics SEL 900
- Technical characteristics SEL 900H
- Technical characteristics SEL 900S
- Diagrams and pictures
Model | SEL 900 9W | SEL 900 15W | SEL 900 21W | SEL 900 30W |
Type | Hybrid-Solar LED Light powered by solar panel, battery and grid connected | |||
Input voltage and frequency | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz |
Total power of LED chips | 9 W | 15 W | 21 W | 30 W |
Brand of LED chips | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
Luminous efficiency (lm/W at 350mA) | 130 | 130 | 130 | 130 |
Total luminous flux (lm at 350mA) | 1100 | 1950 | 2730 | 3900 |
Light efficiency of luminaire (lm/W) | 105 | 105 | 105 | 105 |
Beam angle | 120° | 120° | 120° | 120° |
Correlated color temperature | 4000 K | 4000 K | 4000 K | 4000 K |
Color Rendering Index | 75 Ra | 75 Ra | 75 Ra | 75 Ra |
Period of operational hours | ≥50,000 h | ≥50,000 h | ≥50,000 h | ≥50,000 h |
Type of solar battery | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Specification of solar battery | 12.8 V 15 Ah | 12.8 V 21 Ah | 12.8 V 24 Ah | 12.8 V 30 Ah |
Cycle life of battery | ≥3000 cycles | ≥3000 cycles | ≥3000 cycles | ≥3000 cycles |
Brightness of luminaire | 20% (PIR not activated) / 100% (PIR activated) | |||
Passive infrared detector (PIR) | Yes | Yes | Yes | Yes |
PIR induction angle | 120° | 120° | 120° | 120° |
Type of solar panel | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon |
Power of solar panel | 18 V 30 Wp | 18 V 40 Wp | 18 V 50 Wp | 18 V 60 Wp |
Camera | / | / | / | / |
Working temperature | -20~+55°C | -20~+55°C | -20~+55°C | -20~+55°C |
IP protection | IP65 | IP65 | IP65 | IP65 |
Dimensions | 850*356*50 mm | 995*356*50 mm | 1287*356*50 mm | 1090*356*50 mm |
Weight | 10.5 kg | 12.5 kg | 15.0 kg | 18.0 kg |
Installation mode of tilt adaptor | Mode 1 | Mode 1 | Mode 1 | Mode 2 |
Installation pipe size (mm) | ⌀60 | ⌀60 | ⌀60 | ⌀60 |
Recommended installation height | 2.5-3.5 m | 3.5-4.5 m | 4.5-6.0 m | 6.0-7.0 m |
Model | SEL 900H 9W | SEL 900H 15W | SEL 900H 21W | SEL 900H 30W |
Type | Hybrid-Solar Led Light powered by solar panel, battery and grid connected | |||
Input voltage and frequency | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz |
Total power of LED chips | 9 W | 15 W | 21 W | 30 W |
Brand of LED chips | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
Luminous efficiency (lm/W at 350mA) | 130 | 130 | 130 | 130 |
Total luminous flux (lm at 350mA) | 1100 | 1950 | 2730 | 3900 |
Light efficiency of luminaire (lm/W) | 105 | 105 | 105 | 105 |
Beam angle | 120° | 120° | 120° | 120° |
Correlated color temperature | 4000 K | 4000 K | 4000 K | 4000 K |
Color Rendering Index | 75 Ra | 75 Ra | 75 Ra | 75 Ra |
Period of operational hours | ≥50,000 h | ≥50,000 h | ≥50,000 h | ≥50,000 h |
Type of solar battery | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Specification of solar battery | 12.8 V 15 Ah | 12.8 V 21 Ah | 12.8 V 24 Ah | 12.8 V 30 Ah |
Cycle life of battery | ≥3000 cycles | ≥3000 cycles | ≥3000 cycles | ≥3000 cycles |
Brightness of luminaire | 20% (PIR not activated) / 100% (PIR activated) | |||
Passive infrared detector (PIR) | Yes | Yes | Yes | Yes |
PIR induction angle | 120° | 120° | 120° | 120° |
Type of integrated solar panel | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon |
Power of solar panel | 18 V 30 Wp | 18 V 40 Wp | 18 V 50 Wp | 18 V 60 Wp |
Camera | 960 P | 960 P | 960 P | 960 P |
High definition video | 960 pix | 960 pix | 960 pix | 960 pix |
TF card capacity | 32 GB | 32 GB | 32 GB | 32 GB |
Operation time of camera | 24/7 | 24/7 | 24/7 | 24/7 |
Stored time of data | ≥15 days | ≥15 days | ≥15 days | ≥15 days |
Angle of camera lens | 90° | 90° | 90° | 90° |
Video format | AVI | AVI | AVI | AVI |
Communication mode for monitoring | WiFi/Internet/GPRS/CDMA | |||
Monitoring mode | Remote online monitor / AP mode | |||
Operating control mode | APP of mobile phone / computer | |||
Operating system of mobile | IOS system / Android system | |||
Working temperature | -15~+55°C | -15~+55°C | -15~+55°C | -15~+55°C |
IP protection | IP65 | IP65 | IP65 | IP65 |
Dimensions | 850*356*50 mm | 995*356*50 mm | 1287*356*50 mm | 1090*356*50 mm |
Weight | 10.5 kg | 12.5 kg | 15.0 kg | 18.0 kg |
Installation mode of tilt adaptor | Mode 1 | Mode 1 | Mode 1 | Mode 2 |
Installation pipe size (mm) | ⌀60 | ⌀60 | ⌀60 | ⌀60 |
Recommended installation height | 2.5-3.5 m | 3.5-4.5 m | 4.5-6.0 m | 6.0-7.0 m |
Model | SEL 900S 9W | SEL 900S 15W | SEL 900S 21 W | SEL 900S 30W |
Type | Hybrid-Solar Led Light powered by solar panel, battery and grid connected | |||
Input voltage and frequency | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz | 90-305 V AC 50-60 Hz |
Total power of LED chips | 9 W | 15 W | 21 W | 30 W |
Brand of LED chips | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
Luminous efficiency (lm/W at 350mA) | 130 | 130 | 130 | 130 |
Total luminous flux (lm at 350mA) | 1100 | 1950 | 2730 | 3900 |
Light efficiency of luminaire (lm/W) | 105 | 105 | 105 | 105 |
Beam angle | 120° | 120° | 120° | 120° |
Correlated color temperature | 4000 K | 4000 K | 4000 K | 4000 K |
Color Rendering Index | 75 Ra | 75 Ra | 75 Ra | 75 Ra |
Period of operational hours | ≥50,000 h | ≥50,000 h | ≥50,000 h | ≥50,000 h |
Type of solar battery | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Specification of solar battery | 12.8 V 15 Ah | 12.8 V 21 Ah | 12.8 V 24 Ah | 12.8 V 30 Ah |
Cycle life of battery | ≥3000 cycles | ≥3000 cycles | ≥3000 cycles | ≥3000 cycles |
Brightness of luminaire | 20%(PIR not activated) / 100% (PIR activated) | |||
Passive infrared detector (PIR) | Yes | Yes | Yes | Yes |
PIR induction angle | 120° | 120° | 120° | 120° |
Type of integrated solar panel | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon |
Power of solar panel | 18 V 30 Wp | 18 V 40 Wp | 18 V 50 Wp | 18 V 60 Wp |
Camera | 960 P | 960 P | 960 P | 960 P |
High definition video | 960 pix | 960 pix | 960 pix | 960 pix |
TF card capacity | 32 GB | 32 GB | 32 GB | 32 GB |
Operation time of camera | 24/7 | 24/7 | 24/7 | 24/7 |
Stored time of data | ≥15 days | ≥15 days | ≥15 days | ≥15 days |
Angle of camera lens | 90° | 90° | 90° | 90° |
Video format | AVI | AVI | AVI | AVI |
Communication mode for monitoring | 3G/4G (GPRS/CDMA) | |||
Monitoring mode | Remote online monitor | |||
Operating control mode | APP of mobile phone / computer | |||
Operating system of mobile | IOS system / Android system | |||
Working temperature | -15~+55°C | -15~+55°C | -15~+55°C | -15~+55°C |
IP protection | IP65 | IP65 | IP65 | IP65 |
Dimensions | 850*356*50 mm | 995*356*50 mm | 1287*356*50 mm | 1090*356*50 mm |
Weight | 10.5 kg | 12.5 kg | 15.0 kg | 18.0 kg |
Installation mode of tilt adaptor | Mode 1 | Mode 1 | Mode 1 | Mode 2 |
Installation pipe size (mm) | ⌀60 | ⌀60 | ⌀60 | ⌀60 |
Recommended installation height | 2.5-3.5 m | 3.5-4.5 m | 4.5-6.0 m | 6.0-7.0 m |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!