Solar LED Light
SEL 902 14W
APPLICATION
- Country and local roads
- Factory roads
- Park roads
- Car park roads
- Residential roads
- Villas and gardens
COMPETITIVE ADVANTAGES
- Solar LED light powered by solar panel and battery
- Brand of LED chip: Philips
- Luminous efficiency for LED chip: 190 lm/W
- Safety of solar battery: Grade A Lithium iron phosphate
- Lifespan of solar battery: ≥1000 cycle
- Solar controller: Intelligent management battery electricity
GENERAL PERFORMANCE
- Solar panel: Mono-crystalline silicon
- PIR sensor
- Dimming: PIR intelligent control
- Beam angle: 160°, 60°
- IP protection: IP65
WARRANTY AND CERTIFICATES

| Model | SEL 902 14W |
| Power | 14 W |
| Brand of led chip | Philips |
| Luminous efficiency for led chip | 190 lm/W |
| Total luminous flux | 2650 ± 5% lm |
| Luminous efficiency for luminaire | 150 lm/W |
| Beam angle | 150° × 60° |
| Correlated color temperature | 4000 / 5700 K |
| Color rendering index | 75 Ra |
| Life span of led chip | 100000 hrs |
| Type of solar battery | Lithium ion battery |
| Capacity of battery | 12 V 33 Ah |
| Lifespan of battery | ≥1000 cycle |
| Charging time | 6 hrs |
| PIR sensor | Yes |
| Dimming of brightness of luminaire | 30% (PIR not activated) / 100% (PIR activated)) |
| Monocrystalline silicon solar panel | 18 V 40 Wp |
| HD camera | / |
| Material of shell | Aluminum alloy |
| Material of cover for led | PC |
| Working time per day | 12 hrs |
| Average effective sunshine time | 3.5 hrs/day |
| Continuous rainy days | 4 days |
| Working temperature | -10°C~+55℃ |
| IP protection | IP65 |
| Dimensions | 660 × 377 × 45 mm |
| Weight | 13.5 kg |
| Installation | ⌀60 mm |
| Recommended mounting height | 3 – 5 m |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!


