Mono-crystalline Solar Module / Diamond Series
SEM 315/320/325/330/335/340/345 W Diamond
- Excellent efficiency – up to 19.92%
- Improved reliability and durability
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1) IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703
Solar Cells | Mono-crystalline silicon |
Module Dimensions | 1762 × 983 × 35 mm |
Weight | 19.5 kg |
Front Glass | 3.2 mm high transmittance, reinforced glass |
Backsheet | Anti-aging film |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Output Cables | 4.0 mm2 PV special cable |
Connectors | MC4 compatible |
Model | SEM 315 Diamond | SEM 320 Diamond | SEM 325 Diamond | SEM 330 Diamond | SEM 335 Diamond | SEM 340 Diamond | SEM 345 Diamond |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||||||
Maximum Power (Pmax) | 315 W | 320 W | 325 W | 330 W | 335 W | 340 W | 345 W |
Operating Voltage (Vmpp) | 36.09 V | 36.29 V | 36.49 V | 36.68 V | 36.86 V | 37.05 V | 37.23 V |
Operating Current (Impp) | 8.73 A | 8.82 A | 8.91 A | 9.00 V | 9.09 V | 9.18 V | 9.27 V |
Open-Circuit Voltage (Voc) | 43.06 V | 43.30 V | 43.55 V | 43.72 V | 43.98 V | 44.23 V | 44.45 V |
Short-Circuit Current (Isc) | 9.18 A | 9.27 A | 9.36 A | 9.45 A | 9.54 A | 9.63 A | 9.72 A |
Module Efficiency | 18,19% | 18,48% | 18,76% | 19,05% | 19,34% | 19,63% | 19,92% |
Performance at Nominal Module Operating Temperature (NMOT) | |||||||
Maximum Power (Pmax) | 235 W | 238 W | 241 W | 245 W | 249 W | 252 W | 256 W |
Operating Voltage (Vmpp) | 32.87 V | 32.86 V | 32.89 V | 32.92 V | 32.95 V | 32.99 V | 33.02 V |
Operating Current (Impp) | 7.15 A | 7.25 A | 7.35 A | 7.45 A | 7.56 A | 7.66 A | 7.75 A |
Open-Circuit Voltage (Voc) | 40.02 V | 40.11 V | 40.15 V | 40.19 V | 40.23 V | 40.27 V | 40.31 V |
Short-Circuit Current (Isc) | 7.60 A | 7.68 A | 7.76 A | 7.83 A | 7.91 A | 7.99 A | 8.07 A |
Power Tolerance | 0 / +5 W | ||||||
Maximum System Voltage | 1000 V | ||||||
Temperature Characteristics | |||||||
Temp. Coefficient at Pmax | – 0.308 % / °C | ||||||
Temp. Coefficient at Voc | – 0.243 % / °C | ||||||
Temp.Coefficient at Isc | 0.047% / °C | ||||||
Nominal Operating Cell Temp. | 42 ± 3 °C | ||||||
Operating Temp. | -40 °C to 85 °C |
I-V and P-V Curves
Current-Voltage Curve (345 W)
Power-Voltage Curve (345 W)
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!