Mono-crystalline Solar Module / 120 cells / Premium HC Series
SEM 335W/340W/345W HC
- Excellent module efficiency – up to 20.4%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1) IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703

| Solar Cells | Mono-crystalline silicon |
| No. of Cells | 120 (6 x 20) |
| Module Dimensions | 1684 × 1002 × 35 mm |
| Weight | 19.0 kg |
| Front Glass | 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 rated (3 bypass diodes) |
| Output Cables | 4.0 mm2 |
| Connectors | MC4 compatible (1000V), MC4 EVO2, Cable 01S (1500V) |
| Model | SEM 335 HC | SEM 340 HC | SEM 345 HC |
| Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||
| Maximum Power (Pmax) | 335 W | 340 W | 345 W |
| Operating Voltage (Vmpp) | 34.9 V | 35.1 V | 35.3 V |
| Operating Current (Impp) | 9.60 A | 9.68 A | 9.78 A |
| Open-Circuit Voltage (Voc) | 40.9 V | 41.1 V | 41.3 V |
| Short-Circuit Current (Isc) | 10.21 A | 10.29 A | 10.37 A |
| Module Efficiency | 19.80% | 20.10% | 20.40% |
| Performance at Nominal Module Operating Temperature (NMOT) | |||
| Maximum Power (Pmax) | 252.1 W | 255.5 W | 259.3 W |
| Operating Voltage (Vmpp) | 32.1 V | 32.3 V | 32.5 V |
| Operating Current (Impp) | 7.85 A | 7.92 A | 7.98 A |
| Open-Circuit Voltage (Voc) | 38.3 V | 38.5 V | 38.7 V |
| Short-Circuit Current (Isc) | 8.24 A | 8.31 A | 8.37 A |
| Power Tolerance | 0 / +5 W | ||
| Maximum System Voltage | 1000 VDC / 1500 VDC (IEC) | ||
| Maximum Series Fuse | 20 A | ||
| Temperature Characteristics | |||
| Temperature Coefficient at Pmax | – 0.37 % / °C | ||
| Temperature Coefficient at Voc | – 0.304 % / °C | ||
| Temperature Coefficient at Isc | 0.05 % / °C | ||
| Nominal Operating Cell Temperature | 42 ± 2 °C | ||
| Operating Temperature | -40 °C to 85 °C | ||
I-V Curves
Current-Voltage & Power-Voltage Curve (3455)


Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!