Poly-crystalline Solar Module / 120 cells / Premium HC Series
SEP 290W/295W/300W HC
- Excellent module efficiency – up to 17.8%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1) IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703
Solar Cells | Poly-crystalline silicon |
No. of Cells | 120 (6 × 20) |
Module Dimensions | 1684 × 1002 × 35 mm |
Weight | 19.0 kg |
Front Glass | 3.2 mm tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP68 rated (3 bypass diodes) |
Output Cables | 4.0 mm2 |
Connectors | MC4 compatible (1000V), MC4 EVO2, Cable 01S (1500V) |
Model | SEP 290 HC | SEP 295 HC | SEP 300 HC |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||
Maximum Power (Pmax) | 290 W | 295 W | 300 W |
Operating Voltage (Vmpp) | 32.3 V | 32.5 V | 32.7 V |
Operating Current (Impp) | 8.99 A | 9.08 A | 9.18 A |
Open-Circuit Voltage (Voc) | 39.0 V | 39.2 V | 39.4 V |
Short-Circuit Current (Isc) | 9.47 A | 9.55 A | 9.62 A |
Module Efficiency | 17.20% | 17.50% | 17.80% |
Performance at Nominal Module Operating Temperature (NMOT) | |||
Maximum Power (Pmax) | 216.8 W | 221.5 W | 224.1 W |
Operating Voltage (Vmpp) | 29.8 V | 30.2 V | 30.3 V |
Operating Current (Impp) | 7.27 A | 7.34 A | 7.40 A |
Open-Circuit Voltage (Voc) | 36.3 V | 36.6 V | 36.6 V |
Short-Circuit Current (Isc) | 7.67 A | 7.73 A | 7.79 A |
Power Tolerance | 0 / +5 W | ||
Maximum System Voltage | 1000 VDC / 1500 VDC (IEC) | ||
Maximum Series Fuse | 20 A | ||
Temperature Characteristics | |||
Temperature Coefficient at Pmax | – 0.38 % / °C | ||
Temperature Coefficient at Voc | – 0.321 % / °C | ||
Temperature Coefficient at Isc | 0.05 % / °C | ||
Nominal Operating Cell Temperature | 42 ± 2 °C | ||
Operating Temperature | -40 °C to 85 °C |
I-V Curve
Current-Voltage & Power-Voltage Curve (300)
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!