Poly-crystalline Solar Module / Diamond Series
SEP 300/305/310/315/320 W Diamond
- Excellent efficiency – up to 18.48%
- Improved reliability and durability
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1), IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703
Solar Cells | Poly-crystalline silicon |
Module Dimensions | 1762 x 983 x 35 mm |
Weight | 19.5 kg |
Front Glass | 3.2 mm high transmittance, reinforced glass |
Backsheet | Anti-aging film |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Output Cables | 4.0 mm2 PV special cable |
Connectors | MC4 compatible |
Model | SEP 300 Diamond | SEP 305 Diamond |
SEP 310 Diamond |
SEP 315 Diamond |
SEP 320 Diamond |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||||
Maximum Power (Pmax) | 300 W | 305 W | 310 W | 315 W | 320 W |
Operating Voltage (Vmpp) | 35.22 V | 35.51 V | 35.80 V | 36.09 V | 36.37 V |
Operating Current (Impp) | 8.52 A | 8.59 A | 8.66 A | 8.73 V | 8.80 V |
Open-Circuit Voltage (Voc) | 42.11 V | 42.31 V | 42.66 V | 43.01 V | 43.37 V |
Short-Circuit Current (Isc) | 8.99 A | 9.06 A | 9.13 A | 9.20 A | 9.27 A |
Module Efficiency | 17,32% | 17,61% | 17,90% | 18,19% | 18,48% |
Performance at Nominal Module Operating Temperature (NMOT) | |||||
Maximum Power (Pmax) | 222 W | 226 W | 230 W | 234 W | 238 W |
Operating Voltage (Vmpp) | 31.15 V | 31.18 V | 31.21 V | 31.24 V | 31.28 V |
Operating Current (Impp) | 7.16 A | 7.27 A | 7.39 A | 7.51 A | 7.63 A |
Open-Circuit Voltage (Voc) | 38.86 V | 38.90 V | 38.94 V | 38.98 V | 39.02 V |
Short-Circuit Current (Isc) | 7.61 A | 7.69 A | 7.76 A | 7.84 A | 7.92 A |
Power Tolerance | 0 / +5 W | ||||
Maximum System Voltage | 1000 V | ||||
Temperature Characteristics | |||||
Temp. Coefficient at Pmax | – 0.365 % / °C | ||||
Temp. Coefficient at Voc | – 0.303 % / °C | ||||
Temp. Coefficient at Isc | 0.059% / °C | ||||
Nominal Operating Cell Temp. | 42 ± 3 °C | ||||
Operating Temp. | -40 °C to 85 °C |
I-V and P-V Curves
Current-Voltage Curve (320 W)
Power-Voltage Curve (320 W)
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!