Poly-crystalline Solar Module / 72 cells / Premium Series
SEP 335W/340W/345W
- Excellent module efficiency – up to 17.77%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1), IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703
Solar Cells | Poly-crystalline silicon |
No. of Cells | 72 (6 ×12) |
Module Dimensions | 1957 × 992 × 40 mm |
Weight | 21.5 kg |
Front Glass | 3.2 mm high transmittance, reinforced glass |
Backsheet | Anti-aging film |
Frame | Anodized aluminum alloy |
Junction Box | IP67 |
Output Cables | 4.0 mm2 PV special cable |
Connectors | MC4 compatible |
Model | SEP 335 | SEP 340 | SEP 345 |
Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||
Maximum Power (Pmax) | 335 W | 340 W | 345 W |
Operating Voltage (Vmpp) | 37.79 V | 38.04 V | 38.30 V |
Operating Current (Impp) | 8.87 A | 8.94 A | 9.01 A |
Open-Circuit Voltage (Voc) | 46.30 V | 46.65 V | 47.00 V |
Short-Circuit Current (Isc) | 9.35 A | 9.41 A | 9.47 A |
Module Efficiency | 17,26% | 17,51% | 17,77% |
Performance at Nominal Operating Cell Temperature (NOCT) : 800 W/m2, 20°C, AM 1.5, wind speed 1m/s | |||
Maximum Power (Pmax) | 248 W | 252 W | 256 W |
Operating Voltage (Vmpp) | 35.44 V | 35.75 V | 36.06 V |
Operating Current (Impp) | 7.00 A | 7.05 A | 7.10 A |
Open-Circuit Voltage (Voc) | 43.97 V | 44.38 V | 44.79 V |
Short-Circuit Current (Isc) | 7.39 A | 7.44 A | 7.49 A |
Power Tolerance | 0 / +5 W | ||
Maximum System Voltage | 1500 V | ||
Temperature Characteristics | |||
Temp. Coefficient at Pmax | – 0.394 % / °C | ||
Temp. Coefficient at Voc | – 0.307 % / °C | ||
Temp. Coefficient at Isc | 0.04% / °C | ||
Nominal Operating Cell Temp. | 45 ± 2 °C | ||
Operating Temp. | -40 °C to 85 °C |
I-V and P-V Curves
Current-Voltage Curve (345 W)
Power-Voltage Curve (345 W)
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!