Poly-crystalline Solar Module / 144 cells / Premium HC Series
SEP 350W/355W/360W HC
- Excellent module efficiency – up to 17.9%
- Positive power tolerance 0/+5W
- Bankable module
- PID free
- Advanced surface texturing
- Resistance to sand and dust abrasion
- Safety for salt mist and ammonia corrosion
- Safety for fire risk
- Outstanding power output capability at low irradiance
- Triple 100% EL tests
- 3800 Pa wind load and 5400 Pa snow load (900 kg snow load per module); 35 mm hail stones at 97 km/h
WARRANTY
- 15 Years: Manufacturing Warranty 100%
- 12 Years Warranty: 90% Power Output 90%
- 25 Years Warranty: 80% Power Output 80%
CERTIFICATES
CE-Compliant, IEC 61215-1 (ed.1), IEC 61215-1-1 (ed.1), IEC 61215-2 (ed.1) IEC 61730-1 (ed.2), IEC 61730-2 (ed.2), application class A, Safety Class II, UL 1703

| Solar Cells | Poly-crystalline silicon |
| No. of Cells | 144 (6 × 24) |
| Module Dimensions | 2008 × 1002 × 35 mm |
| Weight | 22.5 kg |
| Front Glass | 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 rated (3 bypass diodes) |
| Output Cables | 4.0 mm2 |
| Connectors | MC4 compatible (1000V), MC4 EVO2, Cable 01S (1500V) |
| Model | SEP 350 HC | SEP 355 HC | SEP 360 HC |
| Performance at Standard Test Conditions (STC): 1000 W/m2, 25°C, AM 1.5 | |||
| Maximum Power (Pmax) | 350 W | 355 W | 360 W |
| Operating Voltage (Vmpp) | 39.2 V | 39.4 V | 39.6 V |
| Operating Current (Impp) | 8.93 A | 9.02 A | 9.10 A |
| Open-Circuit Voltage (Voc) | 46.6 V | 46.8 V | 47.0 V |
| Short-Circuit Current (Isc) | 9.52 A | 9.60 A | 9.68 A |
| Module Efficiency | 17.40% | 17.60% | 17.90% |
| Performance at Nominal Module Operating Temperature (NMOT) | |||
| Maximum Power (Pmax) | 263.3 W | 265.7 W | 270.8 W |
| Operating Voltage (Vmpp) | 36.0 V | 36.0 V | 36.4 V |
| Operating Current (Impp) | 7.32 A | 7.38 A | 7.45 A |
| Open-Circuit Voltage (Voc) | 43.6 V | 43.5 V | 43.9 V |
| Short-Circuit Current (Isc) | 7.70 A | 7.77 A | 7.83 A |
| Power Tolerance | 0 / +5 W | ||
| Maximum System Voltage | 1000 VDC / 1500 VDC (IEC) | ||
| Maximum Series Fuse | 20 A | ||
| Temperature Characteristics | |||
| Temperature Coefficient at Pmax | – 0.38 % / °C | ||
| Temperature Coefficient at Voc | – 0.321 % / °C | ||
| Temperature Coefficient at Isc | 0.05 % / °C | ||
| Nominal Operating Cell Temperature | 42 ± 2 °C | ||
| Operating Temperature | -40 °C to 85 °C | ||
I-V Curve
Current-Voltage & Power-Voltage Curve (360)


Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!