SE1000-L
MW Level Energy Storage Plant
Technical characteristics
Model | SE1000-L |
Battery cells | LiFePO4 |
Energy Storage Battery Capacity | 1 MWh |
Rated energy | 1057 kWh |
Rated capacity | 1620 Ah |
Rated voltage | 652.8 V DC |
Max. Charge and discharge current | 810 A |
Peak current | 900 A |
Nominal charging power/PCS | 500 kW |
Output Voltage Range | DC 323 – 418 V / DC 422 – 528 V |
Output Voltage | 380/480 V |
Frequency range | 50 Hz (48 – 50.5 Hz), 60 Hz (57.5 – 61.5 Hz) |
Power Factor | -1 to +1 |
Total Harmonic Distortion of Current | < 3% |
AC connection | 3W+N+PE |
Charging temperature | 0°C to +45°C |
Discharging temperature | -20°C to +60°C |
Relative Humidity | 5 – 95% |
Altitude | ≤ 3000 m |
Noise | < 78 dB |
Protection Grade | IP 54 |
Communication type | Ethernet |
Weight | 25 t |
Dimensions (L/W/H): | 6058 × 2438 × 2896 mm (20′ container) |
Certificate | CE / TÜV SÜD |
SE2760-L
MW Level Energy Storage Plant
Technical characteristics
Model | SE2760-L |
Battery cells | LiFePO4 |
Energy Storage Battery Capacity | 2.76 MWh |
Rated energy | 2764.8 kWh |
Rated capacity | 3600 Ah |
Rated voltage | 768 V DC |
Max. Charge and discharge current | 720 A |
Peak current | 800 A |
Nominal charging power/PCS | 500 kW |
Output Voltage Range | 648 V – 850 V DC |
Output Voltage | 400 V AC |
Frequency range | 45 – 55 Hz |
Power Factor | -1 to +1 |
Total Harmonic Distortion of Current | < 3% |
AC connection | 3W+N+PE |
Charging temperature | 0°C to +55°C |
Discharging temperature | -20°C to +55°C |
Altitude | ≤ 3000 m |
Protection Grade | IP 54 |
Communication type | Ethernet |
Weight | 44 t |
Dimensions (L/W/H): | 12192 × 2438 × 2896 mm (40′ container) |
Certificate | CE / TÜV SÜD |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!